Get App
SENSEX
28121.89 46.34 (0.17%)
NIFTY
8513.80 19.65 (0.23%)
Markets 
Date Equity (Rs. cr) Debt (Rs. cr)
06-Feb-2026 -2,235.64  -8,858.04 
05-Feb-2026 -712.57  -11,479.82 
04-Feb-2026 -365.50  -5,982.83 
03-Feb-2026 -1,794.27  -2,734.74 
02-Feb-2026 +1,480.17  -2,035.73 
01-Feb-2026 -1,121.22  +2.98 
TOTAL -4,749.03 -31,088.18
Date Equity (Rs. cr) Debt (Rs. cr)
09-Feb-2026 +3,697.55  +335.98 
06-Feb-2026 +3,511.64  +428.90 
05-Feb-2026 -1,312.79  -23.84 
04-Feb-2026 +1,091.90  +150.13 
03-Feb-2026 +7,561.44  -482.13 
02-Feb-2026 -1,117.42  +77.78 
TOTAL 13,432.32 486.82
Font Size:   Feedback Desktop site »
Language: English    हिंदी    ગુજરાતી
Network 18 Sites: News18.com | Firstpost | CNBC TV18 | In.com | Cricketnext | Overdrive
© 2026. a Web18 Venture