Get App
SENSEX
28121.89 46.34 (0.17%)
NIFTY
8513.80 19.65 (0.23%)
Markets 
Date Equity (Rs. cr) Debt (Rs. cr)
07-Apr-2026 +5,487.03  +1,195.34 
06-Apr-2026 +4,944.72  +4,830.14 
02-Apr-2026 +3,684.36  +5,946.16 
01-Apr-2026 +6,081.50  +31.40 
TOTAL 20,197.61 12,003.04
Date Equity (Rs. cr) Debt (Rs. cr)
09-Apr-2026 -2,064.21  -948.85 
08-Apr-2026 -1,395.55  -749.67 
07-Apr-2026 -6,809.74  -1,016.34 
06-Apr-2026 -8,636.75  -1,187.35 
02-Apr-2026 -9,469.61  -852.63 
01-Apr-2026 -19,837.23  +735.49 
TOTAL -48,213.09 -4,019.35
Font Size:   Feedback Desktop site »
Language: English    हिंदी    ગુજરાતી
Network 18 Sites: News18.com | Firstpost | CNBC TV18 | In.com | Cricketnext | Overdrive
© 2026. a Web18 Venture