Get App
SENSEX
28121.89 46.34 (0.17%)
NIFTY
8513.80 19.65 (0.23%)
Markets 
Date Equity (Rs. cr) Debt (Rs. cr)
20-Nov-2025 +110.08  -1,151.50 
19-Nov-2025 +47.74  -4,379.61 
18-Nov-2025 +3,329.30  -2,745.83 
17-Nov-2025 -46.78  -2,552.79 
14-Nov-2025 +7,189.98  -4,933.19 
13-Nov-2025 +1,210.29  -8,282.93 
12-Nov-2025 +3,730.51  -1,144.26 
11-Nov-2025 +653.86  -3,349.40 
10-Nov-2025 +4,850.77  -5,014.48 
07-Nov-2025 +5,994.65  -3,441.73 
06-Nov-2025 +3,123.41  -6,367.53 
04-Nov-2025 -427.62  -933.52 
03-Nov-2025 +2,142.80  -795.88 
TOTAL 31,908.99 -45,092.65
Date Equity (Rs. cr) Debt (Rs. cr)
20-Nov-2025 +449.83  +73.15 
19-Nov-2025 +3,234.34  -14.10 
18-Nov-2025 -386.61  -343.16 
17-Nov-2025 +3,667.00  -40.46 
14-Nov-2025 -4,661.00  -5.89 
13-Nov-2025 +2,053.04  -577.34 
12-Nov-2025 -461.98  -34.78 
11-Nov-2025 +2,181.36  +265.21 
10-Nov-2025 -5,034.61  -106.23 
07-Nov-2025 +7,738.80  -116.22 
06-Nov-2025 -2,723.56  -485.80 
04-Nov-2025 -326.17  -682.19 
03-Nov-2025 -1,932.18  -461.48 
TOTAL 3,798.26 -2,529.29
Font Size:   Feedback Desktop site »
Language: English    हिंदी    ગુજરાતી
Network 18 Sites: News18.com | Firstpost | CNBC TV18 | In.com | Cricketnext | Overdrive
© 2025. a Web18 Venture