Get App
SENSEX
28121.89 46.34 (0.17%)
NIFTY
8513.80 19.65 (0.23%)
Markets 
Date Equity (Rs. cr) Debt (Rs. cr)
09-Sep-2025 -312.38  -5,093.89 
08-Sep-2025 +477.01  +34.06 
05-Sep-2025 +1,138.08  -810.28 
04-Sep-2025 +1,974.96  -4,862.70 
03-Sep-2025 +2,077.39  -5,597.31 
02-Sep-2025 +673.47  -4,580.30 
01-Sep-2025 +3,279.79  -2,439.93 
TOTAL 9,308.32 -23,350.35
Date Equity (Rs. cr) Debt (Rs. cr)
11-Sep-2025 -3,413.59  +36.71 
10-Sep-2025 +4,494.14  -361.32 
09-Sep-2025 +570.79  -418.87 
04-Sep-2025 -176.03  -2,090.73 
03-Sep-2025 -684.88  -144.15 
02-Sep-2025 -937.05  +128.49 
01-Sep-2025 -1,652.11  -53.69 
TOTAL -1,798.73 -2,903.56
Font Size:   Feedback Desktop site »
Language: English    हिंदी    ગુજરાતી
Network 18 Sites: News18.com | Firstpost | CNBC TV18 | In.com | Cricketnext | Overdrive
© 2025. a Web18 Venture