Get App
SENSEX
28121.89 46.34 (0.17%)
NIFTY
8513.80 19.65 (0.23%)
Markets 
Date Equity (Rs. cr) Debt (Rs. cr)
27-Mar-2026 +217.67  -9,290.36 
25-Mar-2026 +2,599.65  -2,231.45 
24-Mar-2026 +3,949.49  -6,371.10 
23-Mar-2026 +7,697.79  -5,533.97 
20-Mar-2026 +4,298.61  -4,444.36 
19-Mar-2026 +3,588.84  -7.93 
18-Mar-2026 +1,739.15  -10,101.76 
17-Mar-2026 +3,976.43  -2,560.02 
16-Mar-2026 +10,686.15  -9,403.13 
13-Mar-2026 +7,703.12  -9,343.31 
12-Mar-2026 +5,294.63  -15,269.80 
11-Mar-2026 +2,886.11  -8,830.81 
10-Mar-2026 +4,741.05  -9,110.19 
09-Mar-2026 +8,349.26  -5,793.53 
06-Mar-2026 +4,025.23  -7,377.28 
05-Mar-2026 +2,749.99  -6,583.78 
04-Mar-2026 +9,283.06  -3,622.43 
02-Mar-2026 +6,139.42  -3,135.34 
TOTAL 89,925.65 -119,010.55
Date Equity (Rs. cr) Debt (Rs. cr)
01-Apr-2026 -19,837.23  +735.49 
TOTAL -19,837.23 735.49
Font Size:   Feedback Desktop site »
Language: English    हिंदी    ગુજરાતી
Network 18 Sites: News18.com | Firstpost | CNBC TV18 | In.com | Cricketnext | Overdrive
© 2026. a Web18 Venture