| Broader Indices | Price | Change |
| Sensex | 73832.55 | -150.63 |
| NIFTY 50 | 23161.60 | -53.35 |
| S&P BSE Midcap | 44246.27 | -699.21 |
| S&P BSE 100 | 24571.58 | -102.07 |
| NIFTY Midcap 100 | 59325.40 | -484.80 |
| NIFTY 500 | 22114.45 | -119.40 |
| S&P BSE Smallcap | 46825.31 | -1050.74 |
|
|
| Market action: | |
| 52 Week High | 52 Week Low | Active by Volume | Active by Value | |
| More on markets: | |
| Market Outlook | Udayan's Comments | Stock Views | Broker Recos | |