| Sector Indices | Price | Change |
| S&P BSE BANKEX | 58009.41 | +126.31 |
| S&P BSE Capital Goods | 66360.28 | 0.13 |
| S&P BSE Oil and Gas | 25652.76 | -195.93 |
| S&P BSE Metals | 37815.66 | +133.73 |
| S&P BSE IT | 29288.17 | +691.32 |
| S&P BSE Auto | 53233.86 | -347.97 |
| S&P BSE Healthcare | 41371.63 | -312.71 |
| S&P BSE FMCG | 17087.44 | +45.87 |
| S&P BSE Realty | 5219.05 | +61.18 |
| S&P BSE PSU | 20129.52 | -59.20 |
| S&P BSE Consumer Durables | 53320.17 | -465.86 |
| S&P BSE Power | 6753.46 | -11.73 |
| NIFTY PSU BANK | 8134.40 | -30.40 |
| NIFTY MNC | 28367.40 | +96.75 |
|
|
| Market action: | |
| 52 Week Low | Active by Volume | Active by Value | |
| More on markets: | |
| Market Outlook | Udayan's Comments | Stock Views | Broker Recos | |