| Sector Indices | Price | Change |
| S&P BSE BANKEX | 62158.35 | +99.38 |
| S&P BSE Capital Goods | 77161.16 | -929.91 |
| S&P BSE Oil and Gas | 25581.81 | -175.63 |
| S&P BSE Metals | 41406.66 | -157.28 |
| S&P BSE IT | 27061.30 | -491.05 |
| S&P BSE Auto | 56767.25 | -85.90 |
| S&P BSE Healthcare | 47100.72 | +117.39 |
| S&P BSE FMCG | 17996.21 | -139.69 |
| S&P BSE Realty | 5804.28 | -35.09 |
| S&P BSE PSU | 20424.54 | -196.13 |
| S&P BSE Consumer Durables | 56949.39 | -553.22 |
| S&P BSE Power | 7783.37 | -84.50 |
| NIFTY PSU BANK | 8303.95 | -74.75 |
| NIFTY MNC | 31176.20 | -212.25 |
|
|
| Market action: | |
| 52 Week Low | Active by Volume | Active by Value | |
| More on markets: | |
| Market Outlook | Udayan's Comments | Stock Views | Broker Recos | |