![]() |
![]() |
![]() | ![]() |
| Sensex | 17,170.73 | 148.88 |
| Nifty 50 | 5,099.75 | 47.30 |
| Get Quote |
| Commodity Prices |
| Comm | Mcx | Chg |
| Aluminium | 95.15 | 0.25 |
| Copper | 325.05 | 2.5 |
| Crude Oil | 3651 | 20 |
| Gold | 17521 | 132 |
| Lead | 111.1 | 1.45 |
| Nickel | 795.9 | 11.1 |
| Silver | 28747 | 231 |
| Zinc | 106.35 | 1.65 |
| Currency Rates |
| Dollar | Euro | Pound | Yen |
![]() | moneycontrol home |
![]() | ibnlive.com |
![]() | cricketnext.com |
![]() | in.com |
![]() | ibnpolitics.com |
![]() | tech2.com |
![]() | buzz18.com |
© 2009.a Web18 Venture |
![]() |