![]() |
![]() |
![]() | ![]() |
| Sensex | 17,105.99 | 84.14 |
| Nifty 50 | 5,079.35 | 26.90 |
| Get Quote |
![]() | ![]() |
Active by Volume |
| Dena Bank | 81.90 | 0.45 |
| Suzlon Energy | 74.25 | 1.25 |
| Karuturi Global | 17.00 | 0.56 |
| Cals Refineries | 0.55 | 0.00 |
| Zigma Software | 25.90 | 1.20 |
| Vishal Retail | 82.70 | 5.60 |
| Gammon Infra | 20.50 | 0.00 |
| Mahindra Satyam | 103.90 | -0.65 |
| Unitech | 81.80 | 0.55 |
| Vijaya Bank | 53.90 | 0.40 |
| Arshiya Intl | 142.00 | 1.75 |
| Ispat Industrie | 20.95 | 0.20 |
52 Week High |
| 52 Week Low |
| Active by Value |
![]() | moneycontrol home |
![]() | ibnlive.com |
![]() | cricketnext.com |
![]() | in.com |
![]() | ibnpolitics.com |
![]() | tech2.com |
![]() | buzz18.com |
© 2009.a Web18 Venture |
![]() |