![]() |
![]() |
![]() | ![]() |
| Sensex | 17,121.94 | 100.09 |
| Nifty 50 | 5,082.85 | 30.40 |
| Get Quote |
![]() | ![]() |
| Active by Value |
| Tata Steel | 556.40 | 4.80 |
| Reliance | 2,146.00 | 20.85 |
| SBI | 2,349.80 | 14.05 |
| Kalyani Steels | 170.00 | 3.00 |
| Rel Capital | 871.00 | 4.75 |
| MRF | 6,150.00 | 245.80 |
| JSW Steel | 973.00 | 15.15 |
| Mahindra Satyam | 104.90 | 0.35 |
| Essar Oil | 139.40 | 2.65 |
| Sesa Goa | 363.35 | 3.90 |
| Tata Motors | 648.50 | 6.10 |
| Sterlite Ind | 863.00 | 5.40 |
52 Week High |
| 52 Week Low |
| Active by Volume |
![]() | moneycontrol home |
![]() | ibnlive.com |
![]() | cricketnext.com |
![]() | in.com |
![]() | ibnpolitics.com |
![]() | tech2.com |
![]() | buzz18.com |
© 2009.a Web18 Venture |
![]() |