| Sector Indices | Price | Change |
| S&P BSE BANKEX | 62264.81 | +1326.07 |
| S&P BSE Capital Goods | 79227.15 | +802.10 |
| S&P BSE Oil and Gas | 26220.84 | +63.89 |
| S&P BSE Metals | 42355.50 | +191.21 |
| S&P BSE IT | 27787.90 | -68.80 |
| S&P BSE Auto | 57325.45 | +758.37 |
| S&P BSE Healthcare | 47206.74 | +380.93 |
| S&P BSE FMCG | 17985.49 | +134.61 |
| S&P BSE Realty | 5944.15 | +102.69 |
| S&P BSE PSU | 20919.15 | +220.03 |
| S&P BSE Consumer Durables | 57985.37 | +154.19 |
| S&P BSE Power | 7999.25 | +1.13 |
| NIFTY PSU BANK | 8496.60 | +297.05 |
| NIFTY MNC | 31472.60 | +241.40 |
|
|
| Market action: | |
| 52 Week Low | Active by Volume | Active by Value | |
| More on markets: | |
| Market Outlook | Udayan's Comments | Stock Views | Broker Recos | |