![]() |
| BUDGET 2012 |
| News | Market | Portfolio | Messages |
| SENSEX | 19,704.33 | 30.00 |
| NIFTY | 5,983.55 | 16.50 |
| Go to Moneycontrol Home |
| Pharmaceuticals |
|
|||||||||
| more » | |||||||||
| STOCK RECOMMENDATION | |||||||||
| Stock Advice | |||||||||
| Wockhardt can see 15% EPS cut, may slide further: CIMB | |||||||||
| Sell Wockhardt around Rs 1620-1630: Kulkarni | |||||||||
| Exit Ranbaxy Labs around Rs 440-450, says Sanjeev Agarwal | |||||||||
| more | |||||||||
| Broker Reports | |||||||||
| Buy Divis Laboratories; target of Rs 1250: Motilal Oswal | |||||||||
| Buy Unichem Laboratories; target Rs 203: Firstcall Research | |||||||||
| FinQuest Securities maintains 'Hold' on Glenmark Pharma | |||||||||
| more |
| Budget 2012 | |
| HOME |
|
| Font Size: S M L | |
| Mobile | Classic | |
| Customer Support | |
| © 2011. a Web18 Venture | |